Experience an immersive blend of academic learning and practical application with our Work-Linked MBA in Marketing. This program integrates on-the-job training, providing real-world experience alongside theoretical knowledge. Engage directly with industry projects, develop strategic marketing plans, and build a professional network, all while earning your degree. This hands-on approach ensures you're not only job-ready but also equipped to excel in the dynamic field of marketing.
The minimum qualification required to be eligible for admission is a Degree from a recognized University with a minimum of 50% of total marks obtained (45% for SC/ST) in the cognate/related subjects in the entire degree course.
Here are some of the highlights of the MBA (Marketing Elective) Distance Program for Students & Working Professionals
Foundation: Helps students build a strong foundation across all key functional areas of business.
Comprehensive: Offers a comprehensive understanding of business functions through a wide range of specialised courses.
Expertise: Supports the development of expertise in core responsibilities expected of general management roles.
Curriculum: Features an industry-aligned curriculum that combines technical knowledge with professional skill development.
Proficiency: Enables students to achieve business proficiency through a well-balanced mix of domain-specific courses.
Growth: Includes skill and ability enhancement courses alongside core subjects to support holistic growth.
Experiential: Promotes experiential learning through project-centric teaching methods.
Integration: Encourages integration of professional skills through hands-on experience and industry exposure.
| Course Code | Course Name | Category of the Course | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA1OD01 | Managerial Economics | Core Course | 30 | 70 | 3 |
| 25MBA1OD02 | Research Methodology | Core Course | 30 | 70 | 3 |
| 25MBA1OD03 | Business Communication | Core Course | 30 | 70 | 3 |
| 25MBA1OD04 | Marketing Management | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1OD05 | Human Resource Management | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1OD06 | Financial Reporting, Statements and Analysis | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1SOD07 | Essentials of Business Analytics | Skill Enhancement Course | 100 | 0 | 2 |
| 25PCL1OD07 | Entrepreneurship Ecosystem (TD-PCL-1) | Project Centric Learning | 50 | 0 | 0 |
| Total Credits | 23 | ||||
| Course Code | Course Name | Category of the Course | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA2OD01 | Sustainability and Ethics | Core Course | 30 | 70 | 3 |
| 25MBA2OD02 | Managing Innovation and Technology | Core Course | 30 | 70 | 3 |
| 25MBA2OD03 | Indian and Global Business Environment | Core Course | 30 | 70 | 3 |
| 25MBA2OD04 | Finance for Managers | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA2OD05 | Organizational Behaviour | Discipline Hard Core | 30 | 70 | 4 |
| - | As per University Recommendations | Open Elective | 30 | 70 | 3 |
| 25MBA2SOD07 | Spreadsheets for Business Decision Making | Skill Enhancement Course | 100 | 0 | 2 |
| 25PCL2OD07 | Entrepreneurship Ecosystem (TD-PCL-2) | Project Centric Learning | 0 | 50 | 3 |
| Total Credits | 25 | ||||
| Course Code | Course Name | Category of the Course | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA3OD01 | Corporate Law | Core Course | 30 | 70 | 3 |
| 25MBA3OD02 | Operations & Project Management | Core Course | 30 | 70 | 3 |
| - | As per University Recommendations | Open Elective | 30 | 70 | 3 |
| 25MBA3SOD07 | Presentation Skills and Report Writing | Skill Enhancement Course | 100 | 0 | 2 |
| 25MBA3NOD07 | Internship | Internship | 0 | 100 | 3 |
*Students shall choose one among the following elective options. Each elective set has 2 courses. If a student wishes to choose any 1 elective set of his/her choice, he/she shall undertake 2 courses and the same option will continue in the final semester.
| 25MBAM3OD041 | Integrated Marketing Communication | Sectoral Specific Core | 30 | 70 | 4 |
| 25MBAM3OD042 | Tourism Marketing | Sectoral Specific Core | 30 | 70 | 4 |
| Total Credits | 22 | ||||
| Course Code | Course Name | Category of the Course | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA4OD01 | Corporate Strategy | Core Course | 30 | 70 | 3 |
| 25MBA4OD02 | Indian Ethos and Business Ethics | Core Course | 30 | 70 | 3 |
| 25MBA4SOD07 | Negotiation Skills | Skill Enhancement Course | 100 | 0 | 2 |
| 25MBA4DOD07 | Dissertation | Thesis | 0 | 100 | 6 |
Student would continue with the same set of elective set as opted in 3rd semester
| 25MBAM4OD041 | Digital and Social Media Marketing | Sectoral Specific Core | 30 | 70 | 4 |
| 25MBAM4OD042 | B2B Marketing | Sectoral Specific Core | 30 | 70 | 4 |
| Total Credits | 22 | ||||
| MBA (Students & Working Professionals) | 1st Year | 2nd Year |
|---|---|---|
| Registration/Application Fee (One Time) | ₹ 500/- | - |
| Examination Fee | ₹ 3,000/- | ₹ 3,000/- |
| (Students & Working Professionals) Fee | ₹ 5,000/- | ₹ 5,000/- |
| Course Fee | ₹ 40,000/- | ₹ 40,000/- |
| Total Fees | ₹ 96,500/- | |
Click on "Apply Now" and fill out the admission form online
Upload the required documents
You can pay using a Debit/Credit Card or Net Banking
Listen to what our students have to say about their experience in the ODL Jain MBA Degree Apprenticeship Program!
Enquire Now
Here's why JAIN ODL is a trusted name.