MBA in Marketing (Students & Working Professionals)
Embark on a journey to master the art and science of marketing with Jain University's MBA in Marketing in ODL mode.
Embark on a journey to master the art and science of marketing with Jain University's MBA in Marketing in ODL mode.
Experience an immersive blend of academic learning and practical application with our Work-Linked MBA in Marketing. This program integrates on-the-job training providing real-world experience alongside theoretical knowledge. Engage directly with industry projects, develop strategic marketing plans, and build a professional network, all while earning your degree. This hands-on approach ensures you're not only job-ready but also equipped to excel in the dynamic field of marketing.
Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
25MBA1OD01 | Managerial Economics | Core Course | 30 | 70 | 3 |
25MBA1OD02 | Research Methodology | Core Course | 30 | 70 | 3 |
25MBA1OD03 | Business Communication | Core Course | 30 | 70 | 3 |
25MBA1OD04 | Marketing Management | Discipline Hard Core | 30 | 70 | 4 |
25MBA1OD05 | Human Resource Management | Discipline Hard Core | 30 | 70 | 4 |
25MBA1OD06 | Financial Reporting, Statements and Analysis | Discipline Hard Core | 30 | 70 | 4 |
25MBA1SOD07 | Essentials of Business Analytics | Skill Enhancement Course | 100 | 0 | 2 |
25PCL1OD07 | Entrepreneurship Ecosystem (TD-PCL - 1) | Project Centric Learning | 50 | 0 | 0 |
Total Credits | 23 |
Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
25MBA2OD01 | Sustainability and Ethics | Core Course | 30 | 70 | 3 |
25MBA2OD02 | Managing Innovation and Technology | Core Course | 30 | 70 | 3 |
25MBA2OD03 | Indian and Global Business Environment | Core Course | 30 | 70 | 3 |
25MBA2OD04 | Finance for Managers | Discipline Hard Core | 30 | 70 | 4 |
25MBA2OD05 | Organizational Behaviour | Discipline Hard Core | 30 | 70 | 4 |
As per University Recommendations | Open Elective | 30 | 70 | 3 | |
25MBA2SOD07 | Spreadsheets for Business Decision Making | Skill Enhancement Course | 100 | 0 | 2 |
25PCL2OD07 | Entrepreneurship Ecosystem (TD-PCL - 2) | Project Centric Learning | 0 | 50 | 3 |
Total Credits | 25 |
Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
25MBA3OD01 | Corporate Law | Core Course | 30 | 70 | 3 |
25MBA3OD02 | Operations & Project Management | Core Course | 30 | 70 | 3 |
As per University Recommendations | Open Elective | 30 | 70 | 3 | |
25MBA3SOD07 | Presentation Skills and Report Writing | Skill Enhancement Course | 100 | 0 | 2 |
25MBA3NOD07 | Internship | Internship | 0 | 100 | 3 |
*Students shall choose one among the following elective options. Each elective set has 2 courses. If a student wishes to choose any 1 elective set of his/her choice, he/she shall undertake 2 courses and the same option will continue in the final semester. | |||||
25MBAM3OD041 | Integrated Marketing Communication | Sectoral Specific Core | 30 | 70 | 4 |
25MBAM3OD042 | Tourism Marketing | Sectoral Specific Core | 30 | 70 | 4 |
Total Credits | 22 |
Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
25MBA4OD01 | Corporate Strategy | Core Course | 30 | 70 | 3 |
25MBA4OD02 | Indian Ethos and Business Ethics | Core Course | 30 | 70 | 3 |
25MBA4SOD07 | Negotiation Skills | Skill Enhancement Course | 100 | 0 | 2 |
25MBA4DOD07 | Dissertation | Thesis | 0 | 100 | 6 |
Student would continue with the same set of elective set as opted in 3rd semester | |||||
25MBAM4OD041 | Digital and Social Media Marketing | Sectoral Specific Core | 30 | 70 | 4 |
25MBAM4OD042 | B2B Marketing | Sectoral Specific Core | 30 | 70 | 4 |
Total Credits | 22 |
MBA (Students & Working Professionals) | 1st Year | 2nd Year | |||
---|---|---|---|---|---|
Registration/Application Fee (One Time) | Rs. 500/- | - | |||
Examination Fee | Rs. 3,000/- | Rs. 3,000/- | |||
(Students & Working Professionals) Fee | Rs. 5,000/- | Rs. 5,000/- | |||
Course Fee | Rs. 40,000/- | Rs. 40,000/- | |||
Annual Fee | Rs.27,000/- | Rs.26,500/- | Rs.26,500/- | Rs.26,500/- | |
Total Fees | Rs. 96,500/- |
MBA (Students & Working Professionals) | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Registration/Application Fee (One Time) | Rs. 500/- | - | - | - | ||
Examination Fee | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | ||
(Students & Working Professionals) Fee | Rs. 5,000/- | - | Rs. 5,000/- | - | ||
Course Fee | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- | ||
Annual Fee | Rs.27,000/- | Rs.21,500/- | Rs.26,500/- | Rs.21,500/- | ||
Total Fees | Rs. 96,500/- |
Listen to what our students have to say about their experience in the ODL Jain MBA Degree Apprenticeship Program!
Enquire Now