Enhance your understanding of the logistics and supply chain sector with our MBA (Logistics and Supply Chain Management Elective) via ODL. The program covers critical topics such as supply chain strategy, logistics management, procurement, and operations planning. Designed for flexibility, it enables you to acquire specialised knowledge and skills essential for optimising supply chain operations, all while accommodating your personal and professional commitments.
The minimum qualification required to be eligible for admission is a Degree from a recognized University with a minimum of 50% of total marks obtained (45% for SC/ST) in the cognate/related subjects in the entire degree course.
Here are some of the highlights of the MBA (Logistics and Supply Chain Management Elective) Distance Program
Strong foundation in all critical functional areas of business.
A thorough understanding of business functions through a basket of courses.
Develop expertise in the core responsibilities of General Managers.
Industry-aligned curriculum that delivers technical excellence and supplements professional skills.
Achieve business mastery with a blend of courses from all domains.
A host of skill and ability enhancement courses, in addition to core courses.
Experiential learning methods through Project Centric Learning.
Strategic outcomes designed to elevate your operational expertise.
DISCLAIMER: Specialized LSCM electives are integrated into Semesters 3 and 4.
| Course Code | Course Name | Category | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA1OD01 | Managerial Economics | Core Course | 30 | 70 | 3 |
| 25MBA1OD02 | Research Methodology | Core Course | 30 | 70 | 3 |
| 25MBA1OD03 | Business Communication | Core Course | 30 | 70 | 3 |
| 25MBA1OD04 | Marketing Management | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1OD05 | Human Resource Management | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1OD06 | Financial Reporting, Statements and Analysis | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1SOD07 | Essentials of Business Analytics | Skill Enhancement Course | 100 | 0 | 2 |
| 25PCL1OD07 | Entrepreneurship Ecosystem (TD-PCL-1) | Project Centric Learning | 50 | 0 | 0 |
| Total Credits | 23 | ||||
| Course Code | Course Name | Category | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA2OD01 | Sustainability and Ethics | Core Course | 30 | 70 | 3 |
| 25MBA2OD02 | Managing Innovation and Technology | Core Course | 30 | 70 | 3 |
| 25MBA2OD03 | Indian and Global Business Environment | Core Course | 30 | 70 | 3 |
| 25MBA2OD04 | Finance for Managers | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA2OD05 | Organizational Behaviour | Discipline Hard Core | 30 | 70 | 4 |
| - | As per University Recommendations | Open Elective | 30 | 70 | 3 |
| 25MBA2SOD07 | Spreadsheets for Business Decision Making | Skill Enhancement Course | 100 | 0 | 2 |
| 25PCL2OD07 | Entrepreneurship Ecosystem (TD-PCL-2) | Project Centric Learning | 0 | 50 | 3 |
| Total Credits | 25 | ||||
*Students shall choose one among the following elective options. Each elective set has 2 courses. If a student wishes to choose any 1 elective set of his/her choice, he/she shall undertake 2 courses and the same option will continue in the final semester.
| Course Code | Course Name | Category | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA3OD01 | Corporate Law | Core Course | 30 | 70 | 3 |
| 25MBA3OD02 | Operations & Project Management | Core Course | 30 | 70 | 3 |
| - | As per University Recommendations | Open Elective | 30 | 70 | 3 |
| 25MBA3SOD07 | Presentation Skills and Report Writing | Skill Enhancement Course | 100 | 0 | 2 |
| 25MBA3NOD07 | Internship | Internship | 0 | 100 | 3 |
| 25MBAS3OD061 | Purchasing and Inventory Management | Sectoral Specific Core | 30 | 70 | 4 |
| 25MBAS3OD062 | Total Quality Management | Sectoral Specific Core | 30 | 70 | 4 |
| Total Credits | 22 | ||||
*Student would continue with the same set of elective set as opted in 3rd semester
| Course Code | Course Name | Category | CA | ESE | Credit Units |
|---|---|---|---|---|---|
| 25MBA4OD01 | Corporate Strategy | Core Course | 30 | 70 | 3 |
| 25MBA4OD02 | Indian Ethos and Business Ethics | Core Course | 30 | 70 | 3 |
| 25MBA4SOD07 | Negotiation Skills | Skill Enhancement Course | 100 | 0 | 2 |
| 25MBA4DOD07 | Dissertation | Thesis | 0 | 100 | 6 |
| 25MBAS4OD061 | Managing Green Operations | Sectoral Specific Core | 30 | 70 | 4 |
| 25MBAS4OD062 | Sustainable Supply Chain Management | Sectoral Specific Core | 30 | 70 | 4 |
| Total Credits | 22 | ||||
| MBA | 1st Year | 2nd Year |
|---|---|---|
| Registration/Application Fee (One Time) | ₹ 500/- | - |
| Examination Fee | ₹ 3,000/- | ₹ 3,000/- |
| Course Fee | ₹ 40,000/- | ₹ 40,000/- |
| Total Fees | ₹ 86,500/- | |
Click on "Apply Now" and fill out the admission form online
Upload the required documents
You can pay using a Debit/Credit Card or Net Banking
Here's why JAIN ODL is a trusted name.