MBA (Human Resource Elective)
Develop the skills to effectively manage and lead human capital with our MBA (Human Resource Elective).
Develop the skills to effectively manage and lead human capital with our MBA (Human Resource Elective).
Develop the skills to effectively manage and lead human capital with our MBA (Human Resource Elective). The program encompasses key areas such as talent acquisition, employee relations, organisational development, and strategic HR management. Its flexible structure allows you to learn at your convenience, making it suitable for professionals seeking to enhance their HR capabilities and drive organisational success.
Here are some of the highlights of the MBA (Human Resource Elective) Distance Program
| Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
| 25MBA1OD01 | Managerial Economics | Core Course | 30 | 70 | 3 |
| 25MBA1OD02 | Research Methodology | Core Course | 30 | 70 | 3 |
| 25MBA1OD03 | Business Communication | Core Course | 30 | 70 | 3 |
| 25MBA1OD04 | Marketing Management | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1OD05 | Human Resource Management | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1OD06 | Financial Reporting, Statements and Analysis | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA1SOD07 | Essentials of Business Analytics | Skill Enhancement Course | 100 | 0 | 2 |
| 25PCL1OD07 | Entrepreneurship Ecosystem (TD-PCL - 1) | Project Centric Learning | 50 | 0 | 0 |
| Total Credits | 23 | ||||
| Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
| 25MBA2OD01 | Sustainability and Ethics | Core Course | 30 | 70 | 3 |
| 25MBA2OD02 | Managing Innovation and Technology | Core Course | 30 | 70 | 3 |
| 25MBA2OD03 | Indian and Global Business Environment | Core Course | 30 | 70 | 3 |
| 25MBA2OD04 | Finance for Managers | Discipline Hard Core | 30 | 70 | 4 |
| 25MBA2OD05 | Organizational Behaviour | Discipline Hard Core | 30 | 70 | 4 |
| As per University Recommendations | Open Elective | 30 | 70 | 3 | |
| 25MBA2SOD07 | Spreadsheets for Business Decision Making | Skill Enhancement Course | 100 | 0 | 2 |
| 25PCL2OD07 | Entrepreneurship Ecosystem (TD-PCL - 2) | Project Centric Learning | 0 | 50 | 3 |
| Total Credits | 25 | ||||
| Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
| 25MBA3OD01 | Corporate Law | Core Course | 30 | 70 | 3 |
| 25MBA3OD02 | Operations & Project Management | Core Course | 30 | 70 | 3 |
| As per University Recommendations | Open Elective | 30 | 70 | 3 | |
| 25MBA3SOD07 | Presentation Skills and Report Writing | Skill Enhancement Course | 100 | 0 | 2 |
| 25MBA3NOD07 | Internship | Internship | 0 | 100 | 3 |
| *Students shall choose one among the following elective options. Each elective set has 2 courses. If a student wishes to choose any 1 elective set of his/her choice, he/she shall undertake 2 courses and the same option will continue in the final semester. | |||||
| 25MBAH3OD051 | Industrial Relations and Labor Laws | Sectoral Specific Core | 30 | 70 | 4 |
| 25MBAH3OD052 | Talent Acquisition | Sectoral Specific Core | 30 | 70 | 4 |
| Total Credits | 22 | ||||
| Course Code | Title of the Course | Category of the Course | CA | ESE | Credit Units |
| 25MBA4OD01 | Corporate Strategy | Core Course | 30 | 70 | 3 |
| 25MBA4OD02 | Indian Ethos and Business Ethics | Core Course | 30 | 70 | 3 |
| 25MBA4SOD07 | Negotiation Skills | Skill Enhancement Course | 100 | 0 | 2 |
| 25MBA4DOD07 | Dissertation | Thesis | 0 | 100 | 6 |
| Student would continue with the same set of elective set as opted in 3rd semester | |||||
| 25MBAH4OD051 | Contemporary Leadership in Practice | Sectoral Specific Core | 30 | 70 | 4 |
| 25MBAH4OD052 | Performance Review System and Talent Retention | Sectoral Specific Core | 30 | 70 | 4 |
| Total Credits | 22 | ||||
| MBA | 1st Year | 2nd Year | |||
|---|---|---|---|---|---|
| Registration/Application Fee (One Time) | Rs. 500/- | - | |||
| Examination Fee | Rs. 3,000/- | Rs. 3,000/- | |||
| Course Fee | Rs. 40,000/- | Rs. 40,000/- | |||
| Annual Fee | Rs.27,000/- | Rs.26,500/- | Rs.26,500/- | Rs.26,500/- | |
| Total Fees | Rs. 86,500/- | ||||
| MBA | Semester I | Semester II | Semester III | Semester IV | ||
|---|---|---|---|---|---|---|
| Registration/Application Fee (One Time) | Rs. 500/- | - | - | - | ||
| Examination Fee | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | ||
| Course Fee | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- | Rs. 20,000/- | ||
| Annual Fee | Rs.27,000/- | Rs.26,500/- | Rs.26,500/- | Rs.26,500/- | ||
| Total Fees | Rs. 86,500/- | |||||
Click on “Apply Now” and fill out the admission form online
Upload the required documents
You can pay using a Debit/Credit Card or Net Banking
Here's why JAIN ODL is a trusted name.
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
The MBA HR course includes topics such as talent management, employee relations, HR laws, and performance management, preparing you for senior HR roles across diverse sectors.
Yes, the MBA in HR in India is widely accepted by organisations and provides valuable qualifications for advancing HR careers in any sector.
Yes, a Human Resource Management MBA course offers the flexibility to balance work while acquiring the skills necessary to advance in HR management.
The MBA HR course fees is ₹86,500 for the entire program, offering great value for the comprehensive learning and career benefits it provides.
Career after MBA HR includes opportunities like HR Manager, Talent Acquisition Specialist, Employee Relations Manager, and HR Business Partner, with competitive salaries in both public and private sectors.
The benefits of MBA HR degree include enhanced career prospects, a deeper understanding of human resource strategies, improved leadership skills, and the ability to drive organisational success.
Yes, the MBA HR work linked program is designed for working professionals, offering apprenticeship opportunities for hands-on experience while completing the degree.